<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anagint &#187; Anagint News</title>
	<atom:link href="http://www.anagint.com/content/category/anagint_news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anagint.com/content</link>
	<description>from innovation to solution</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:08:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Speaking at the Military Space Operations and Security conference in London</title>
		<link>http://www.anagint.com/content/2009/03/20/speaking-at-the-military-space-operations-and-security-conference-in-london/</link>
		<comments>http://www.anagint.com/content/2009/03/20/speaking-at-the-military-space-operations-and-security-conference-in-london/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 00:40:00 +0000</pubDate>
		<dc:creator>Emmet</dc:creator>
				<category><![CDATA[Anagint News]]></category>
		<category><![CDATA[COTS]]></category>
		<category><![CDATA[ITAR]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Looks like I'm off to London on Sunday evening. I've been asked to speak at the MSO&#38;E (Military Space Operations and Security) conference that goes on next Monday and Tuesday. The subject of my talk is going to be the use of COTS software within SS...]]></description>
			<content:encoded><![CDATA[<p>Looks like I&#8217;m off to London on Sunday evening. I&#8217;ve been asked to speak at the <a href="http://http://www.iqpc.com/ShowEvent.aspx?id=158056">MSO&amp;E (Military Space Operations and Security) conference</a> that goes on next Monday and Tuesday. The subject of my talk is going to be the use of COTS software within SSA (Space Situational Awareness) programmes.
<div class="blogger-post-footer"><img width='1' height='1' src='http://res1.blogblog.com/tracker/912839297288921523-5757743582480925968?l=emmetfletcher.blogspot.com'/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2009/03/20/speaking-at-the-military-space-operations-and-security-conference-in-london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOCE is in orbit</title>
		<link>http://www.anagint.com/content/2009/03/18/goce-is-in-orbit/</link>
		<comments>http://www.anagint.com/content/2009/03/18/goce-is-in-orbit/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:03:00 +0000</pubDate>
		<dc:creator>Emmet</dc:creator>
				<category><![CDATA[Anagint News]]></category>
		<category><![CDATA[ESA]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European Space Agency]]></category>
		<category><![CDATA[GOCE]]></category>
		<category><![CDATA[GOCE mission]]></category>
		<category><![CDATA[ion-driven satellite]]></category>
		<category><![CDATA[ISS]]></category>
		<category><![CDATA[mission]]></category>
		<category><![CDATA[MoD]]></category>
		<category><![CDATA[Ocean Circulation Explorer]]></category>
		<category><![CDATA[Paris]]></category>
		<category><![CDATA[ROME]]></category>
		<category><![CDATA[Russia]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[Sci]]></category>
		<category><![CDATA[Scientist]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Spaceport]]></category>
		<category><![CDATA[Station]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Europe launched a slender, winged ion-driven satellite Tuesday to glide through the upper atmosphere for nearly two years measuring Earth's gravity field with unprecedented precision.The arrow-shaped 2,319-pound [1,052-kg] satellite blasted off at 1421...]]></description>
			<content:encoded><![CDATA[<p>Europe launched a slender, winged ion-driven satellite Tuesday to glide through the upper atmosphere for nearly two years measuring Earth&#8217;s gravity field with unprecedented precision.</p>
<p>The arrow-shaped 2,319-pound [1,052-kg] satellite blasted off at 1421 GMT (10:21 a.m. EDT) from the Plesetsk Cosmodrome in northern Russia. The 95-foot-tall [29-m-tall] Rockot launcher, a modified SS-19 ballistic missile, roared away from the snowy, forested spaceport on 420,000 pounds [1,868,000 N] of thrust.</p>
<p>The European Space Agency commissioned the GOCE mission to create a highly detailed, exceptionally accurate map of the planet&#8217;s geoid, a global model illustrating subtle variations in the gravity field if oceans were motionless. But oceans aren&#8217;t stationary. Ocean currents and changing sea levels can have drastic consequences on Earth&#8217;s climate. Scientists use the geoid&#8217;s reference surface to weigh against measurements of ocean activity. The comparisons allow scientists to more accurately study ocean circulation and sea level changes.</p>
<p>GOCE data will also provide a new understanding of tectonic activity that could lead to better forecasts of earthquakes and volcanoes. Scientists expect changes in Earth&#8217;s interior to show up in the satellite&#8217;s gravity measurements. GOCE, which stands for the Gravity field and steady-state Ocean Circulation Explorer, is the first of six ESA Earth Explorer satellites built to focus on aspects of processes affecting the planet&#8217;s climate.</p>
<p>Source: <a title="http://www.spaceflightnow.com/news/n0903/17goce/" href="http://www.spaceflightnow.com/news/n0903/17goce/" >Spaceflight Now, &#8220;Gravity mapper ascends to space atop Rockot booster&#8221;</a>
<div class="blogger-post-footer"><img width='1' height='1' src='http://res1.blogblog.com/tracker/912839297288921523-1959426796136475969?l=emmetfletcher.blogspot.com'/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2009/03/18/goce-is-in-orbit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping a COTS system current</title>
		<link>http://www.anagint.com/content/2009/01/02/keeping-a-cots-system-current/</link>
		<comments>http://www.anagint.com/content/2009/01/02/keeping-a-cots-system-current/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 11:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Anagint News]]></category>
		<category><![CDATA[by-product]]></category>
		<category><![CDATA[Chairman]]></category>
		<category><![CDATA[COTS]]></category>
		<category><![CDATA[David]]></category>
		<category><![CDATA[procurement]]></category>
		<category><![CDATA[SSA]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Tim]]></category>

		<guid isPermaLink="false">http://www.anagint.com/content/?p=73</guid>
		<description><![CDATA[From “Quotations of Chairman David &#8211; the little red book of COTS procurement”: The rider must stop to change horses on a long journey, even if he is in haste. New product releases occur periodically, and products are sometimes discontinued. If a system makes use of many COTS components, maintaining it means upgrading its components [...]]]></description>
			<content:encoded><![CDATA[<p>From <a title="Little Red Book of COTS procurement" href="http://www.sei.cmu.edu/pub/documents/99.reports/pdf/little-red-book.pdf" target="_blank"><em>“Quotations of Chairman David &#8211; the little red book of COTS procurement”</em></a>:</p>
<blockquote><p>The rider must stop to change horses on a long journey, even if he is in haste.</p>
<p>New product releases occur periodically, and products are sometimes discontinued. If a system makes use of many COTS components, maintaining it means upgrading its components regularly. The resultant overhead, whether measured in downtime, reinstallation costs, or anything else, is a necessary by-product of a COTS-based approach.</p></blockquote>
<p>In addition, making small, incremental changes as the various COTS suppliers make their upgrades can prove to be much more economic than making very large changes at infrequent intervals.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2009/01/02/keeping-a-cots-system-current/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGI User Conference material now available</title>
		<link>http://www.anagint.com/content/2008/10/21/agi-user-conference-material-now-available/</link>
		<comments>http://www.anagint.com/content/2008/10/21/agi-user-conference-material-now-available/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 07:51:00 +0000</pubDate>
		<dc:creator>Emmet</dc:creator>
				<category><![CDATA[Anagint News]]></category>
		<category><![CDATA[AGI]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[User Conference]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[For those of us who couldn't make it to AGI's User Conference a couple of weeks ago, all the presentations are now available on AGI's web.The direct link is: http://www.agiuc.com/ucresources/2008/Some of the material is a pretty hefty download, so if y...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.agiuc.com/images/uclaf/rightbar/ucdm_web_thumb.gif"><img  height="409" alt="" src="http://www.agiuc.com/images/uclaf/rightbar/ucdm_web_thumb.gif" border="0" /></a>
<div><a onclick="javascript:urchinTracker ('/downloads/pdf/ucdm'); " href="http://www.agiuc.com/downloads/pdf/ucdm_web.pdf" ></a><a onclick="javascript:urchinTracker ('/downloads/pdf/ucdm'); " href="http://www.agiuc.com/downloads/pdf/ucdm_web.pdf" ></a>For those of us who couldn&#8217;t make it to <span class="blsp-spelling-error" id="SPELLING_ERROR_0">AGI&#8217;s</span> User Conference a couple of weeks ago, all the presentations are now available on <span class="blsp-spelling-error" id="SPELLING_ERROR_1">AGI&#8217;s</span> web.</div>
<div></div>
<p>
<div>The direct link is: </div>
<div></div>
<p>
<div><a href="http://www.agiuc.com/ucresources/2008/">http://www.agiuc.com/ucresources/2008/</a></div>
<div></div>
<p>
<div>Some of the material is a pretty hefty download, so if you want to have a DVD of the presentations sent to you, then you can contact the events team through this <a href="mailto:events@agi.com">e-mail</a> or <a href="mailto:emmet@agi.com">drop me a line</a>.</div>
<div class="blogger-post-footer"><img width='1' height='1' src='http://res1.blogblog.com/tracker/912839297288921523-5553258255340343214?l=emmetfletcher.blogspot.com'/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2008/10/21/agi-user-conference-material-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COTS software really adds value</title>
		<link>http://www.anagint.com/content/2008/10/14/cots-software-really-adds-value/</link>
		<comments>http://www.anagint.com/content/2008/10/14/cots-software-really-adds-value/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 16:45:00 +0000</pubDate>
		<dc:creator>Emmet</dc:creator>
				<category><![CDATA[Anagint News]]></category>
		<category><![CDATA[aerospace]]></category>
		<category><![CDATA[AGI]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[COTS]]></category>
		<category><![CDATA[Defence]]></category>
		<category><![CDATA[defence applications]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[Tim]]></category>
		<category><![CDATA[www.agi.com]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A new white paper underlines the importance and benefits of using commercial off-the-shelf (COTS) software in aerospace and defence applications.The white paper, published by Frost and Sullivan outlines this importance by undertaking a survey of ten cu...]]></description>
			<content:encoded><![CDATA[<p>A new white paper underlines the importance and benefits of using commercial off-the-shelf (COTS) software in aerospace and defence applications.</p>
<p>The white paper, published by <a href="http://www.frost.com/">Frost and Sullivan</a> outlines this importance by undertaking a survey of ten customers who have employed <span class="blsp-spelling-error" id="SPELLING_ERROR_0">AGI</span> technology in their projects. The results really prove the point.</p>
<p>- <span class="blsp-spelling-corrected" id="SPELLING_ERROR_1">accelerate</span> time-to-market by 4x<br />- enhance productivity by almost 70x<br />- generating a return on investment of up to 500%</p>
<p>In monetary terms, this can really make a different in the bottom line (and help to win the project in the first place).</p>
<p>A copy of the report is available <a href="http://www.agi.com/downloads/support/productSupport/literature/pdfs/whitePapers/FrostSullivan_ROI_AGI_Software.PDF">here</a>.
<div class="blogger-post-footer"><img width='1' height='1' src='http://res1.blogblog.com/tracker/912839297288921523-3047218842944868034?l=emmetfletcher.blogspot.com'/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2008/10/14/cots-software-really-adds-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGI to supply software for the X-Prize</title>
		<link>http://www.anagint.com/content/2008/10/14/agi-to-supply-software-for-the-x-prize/</link>
		<comments>http://www.anagint.com/content/2008/10/14/agi-to-supply-software-for-the-x-prize/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 13:59:00 +0000</pubDate>
		<dc:creator>Emmet</dc:creator>
				<category><![CDATA[Anagint News]]></category>
		<category><![CDATA[AGI]]></category>
		<category><![CDATA[EAC]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[STK]]></category>
		<category><![CDATA[supply software]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[AGI is now supplying STK software to support the teams competing in theGoogle Lunar X Prize.For each of the teams competing, AGI will supply a suite of softwareworth around $150,000 each.Let&#39;s see who gets to the Moon first!]]></description>
			<content:encoded><![CDATA[<p>AGI is now supplying STK software to support the teams competing in the<br />Google Lunar X Prize.
<p>For each of the teams competing, AGI will supply a suite of software<br />worth around $150,000 each.
<p>Let&#39;s see who gets to the Moon first!
<div class="blogger-post-footer"><img width='1' height='1' src='http://res1.blogblog.com/tracker/912839297288921523-6277721111130678064?l=emmetfletcher.blogspot.com'/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2008/10/14/agi-to-supply-software-for-the-x-prize/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Focus</title>
		<link>http://www.anagint.com/content/2008/08/10/focus/</link>
		<comments>http://www.anagint.com/content/2008/08/10/focus/#comments</comments>
		<pubDate>Sun, 10 Aug 2008 12:28:00 +0000</pubDate>
		<dc:creator>Emmet</dc:creator>
				<category><![CDATA[Anagint News]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[founder]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[There are many books written about how to be successful in business; but most of these reams of information can be summed up in one word: focus.I&#39;ve watched too many companies falter because the original focus of the founder was either taken away o...]]></description>
			<content:encoded><![CDATA[<p>There are many books written about how to be successful in business; but most of these reams of information can be summed up in one word: focus.
<p>I&#39;ve watched too many companies falter because the original focus of the founder was either taken away or became diffuse. When the focus is not there, employees do not know where to put their energy. Important decisions are referred to commitee, since individuals are unsure of what the &quot;right thing&quot; is. A company gets bogged down in paperwork &#8211; which is just a cowards way of not taking a decision.
<p>How do you avoid that? Some ideas to follow.
<div class="blogger-post-footer"><img width='1' height='1' src='http://res1.blogblog.com/tracker/912839297288921523-16676100152620380?l=emmetfletcher.blogspot.com'/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2008/08/10/focus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your understanding of Space starts here&#8230;</title>
		<link>http://www.anagint.com/content/2008/07/17/your-understanding-of-space-starts-here/</link>
		<comments>http://www.anagint.com/content/2008/07/17/your-understanding-of-space-starts-here/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 17:05:00 +0000</pubDate>
		<dc:creator>Emmet</dc:creator>
				<category><![CDATA[Anagint News]]></category>
		<category><![CDATA[AGI]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[Jerry Jon Sellers]]></category>
		<category><![CDATA[McGraw-Hill Inc]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[partners]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[Sci]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[STK]]></category>
		<category><![CDATA[Wiley J. Larson]]></category>
		<category><![CDATA[www.agi.com]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[When STK was first released, it came with a little html primer that was a really well explained introduction to orbits and spaceflight dynamics. It's now available on AGI's website, although it's a little buried within the educational section of the we...]]></description>
			<content:encoded><![CDATA[<p>When STK was first released, it came with a little html primer that was a really well explained introduction to orbits and spaceflight dynamics. It&#8217;s now available on AGI&#8217;s website, although it&#8217;s a little buried within the educational section of the website.</p>
<p>As the site says:</p>
<blockquote><p>Based on the book <a href="http://www.amazon.com/exec/obidos/ASIN/0070570272/o/qid=920908207/sr=2-1/002-4380050-8035248">Understanding Space: An Introduction to Astronautics </a><span >Copyright<br />1996 McGraw-Hill Inc.</span> <span >by <em>Jerry Jon Sellers, Wiley J. Larson (editor),</em></span> this brief astronautics primer is designed to provide the reader with a conceptual overview of important topics in orbital mechanics. Understanding these key concepts will enhance your insight into the science behind Satellite Tool Kit and better equip you to apply these concepts to practical problems in space.&#8221;</p></blockquote>
<p>If you are interested in learning more about space &#8211; in a way that anyone can understand &#8211; I heartily recommend you click on this link:</p>
<p><a href="http://www.agi.com/partners/edu/AstroPrimer/primer1.htm">http://www.agi.com/partners/edu/AstroPrimer/primer1.htm</a></p>
<div class="blogger-post-footer"><img width='1' height='1' src='http://res1.blogblog.com/tracker/912839297288921523-7786987484864695931?l=emmetfletcher.blogspot.com'/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2008/07/17/your-understanding-of-space-starts-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEO GEO space station..</title>
		<link>http://www.anagint.com/content/2008/05/08/leo-geo-space-station/</link>
		<comments>http://www.anagint.com/content/2008/05/08/leo-geo-space-station/#comments</comments>
		<pubDate>Thu, 08 May 2008 11:09:00 +0000</pubDate>
		<dc:creator>Emmet</dc:creator>
				<category><![CDATA[Anagint News]]></category>
		<category><![CDATA[AGI]]></category>
		<category><![CDATA[Astro]]></category>
		<category><![CDATA[astronaut]]></category>
		<category><![CDATA[electricity grid]]></category>
		<category><![CDATA[high-speed Internet]]></category>
		<category><![CDATA[LEO GEO space station]]></category>
		<category><![CDATA[Space]]></category>
		<category><![CDATA[Space Station]]></category>
		<category><![CDATA[Station]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Imagine a space station where the astronauts can come home for the weekends, have high-speed Internet and be plugged into the electricity grid?Here's the answer, courtesy of absidea - the asylum for absurd ideas...]]></description>
			<content:encoded><![CDATA[<p>Imagine a space station where the astronauts can come home for the weekends, have high-speed Internet and be plugged into the electricity grid?</p>
<p><a title="Low altitude geostationary space station" href="http://absidea.free.fr/wordpress/index.php/low-altitude-geostationary-space-station/" >Here&#8217;s the answer</a>, courtesy of absidea &#8211; the asylum for absurd ideas&#8230;
<div class="blogger-post-footer"><img width='1' height='1' src='http://res1.blogblog.com/tracker/912839297288921523-2247981221075056459?l=emmetfletcher.blogspot.com'/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2008/05/08/leo-geo-space-station/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Navigation: Rome</title>
		<link>http://www.anagint.com/content/2008/04/30/navigation-rome/</link>
		<comments>http://www.anagint.com/content/2008/04/30/navigation-rome/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 12:29:00 +0000</pubDate>
		<dc:creator>Emmet</dc:creator>
				<category><![CDATA[Anagint News]]></category>
		<category><![CDATA[CAT]]></category>
		<category><![CDATA[GNSS]]></category>
		<category><![CDATA[Madrid]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[ROME]]></category>
		<category><![CDATA[STK]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Last stop on the mini-tour...We had an early start to go to see our clients. It turned out that the meeting was more involved with what I am doing that with Greg - so I was very busy going around to see different applications of STK and getting things ...]]></description>
			<content:encoded><![CDATA[<p>Last stop on the mini-tour&#8230;</p>
<p>We had an early start to go to see our clients. It turned out that the meeting was more involved with what I am doing that with Greg &#8211; so I was very busy going around to see different applications of STK and getting things up-and-running.</p>
<p>A quick rush back to the airport to get the flight home&#8230;. then I discover there is a catering strike in Madrid, so I arrived pretty hungry back in Madrid &#8211; but early enough to see the little ones when they left school.
<div class="blogger-post-footer"><img width='1' height='1' src='http://res1.blogblog.com/tracker/912839297288921523-531317924575334514?l=emmetfletcher.blogspot.com'/></div>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2008/04/30/navigation-rome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
