<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anagint &#187; Space</title>
	<atom:link href="http://www.anagint.com/content/category/space/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anagint.com/content</link>
	<description>from innovation to solution</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:08:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EC Vice-President Tajani visits ESA&#8217;s Centre for Earth Observation</title>
		<link>http://www.anagint.com/content/2010/07/26/ec-vice-president-tajani-visits-esas-centre-for-earth-observation/</link>
		<comments>http://www.anagint.com/content/2010/07/26/ec-vice-president-tajani-visits-esas-centre-for-earth-observation/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 11:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://SEMYVYYNZBG</guid>
		<description><![CDATA[   <img src="http://www.esa.int/images/visit_tajani_2010_06,3.jpg" align="right" /> As a strong supporter of the benefits that space industry can bring to Europe, Vice-President of the European Commission and European Commissioner for Industry and Entrepreneurship, Antonio Tajani, visited ESA's ESRIN establishment in Italy today. ]]></description>
			<content:encoded><![CDATA[<p>   <img src="http://www.esa.int/images/visit_tajani_2010_06,3.jpg"  align="right" /> As a strong supporter of the benefits that space industry can bring to Europe, Vice-President of the European Commission and European Commissioner for Industry and Entrepreneurship, Antonio Tajani, visited ESA&#8217;s ESRIN establishment in Italy today. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2010/07/26/ec-vice-president-tajani-visits-esas-centre-for-earth-observation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Day at Farnborough air show</title>
		<link>http://www.anagint.com/content/2010/07/21/space-day-at-farnborough-air-show/</link>
		<comments>http://www.anagint.com/content/2010/07/21/space-day-at-farnborough-air-show/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 19:29:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://SEM6DJWNPBG</guid>
		<description><![CDATA[   <img src="http://www.esa.int/images/_DSC3135_S,1.jpg" align="right" /> Space helping to rebuild the economy and drive economic growth were the
central themes of Space Day at the Farnborough air show on Wednesday. ]]></description>
			<content:encoded><![CDATA[<p>   <img src="http://www.esa.int/images/_DSC3135_S,1.jpg"  align="right" /> Space helping to rebuild the economy and drive economic growth were the<br />
central themes of Space Day at the Farnborough air show on Wednesday. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2010/07/21/space-day-at-farnborough-air-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Director General interviewed at Farnborough</title>
		<link>http://www.anagint.com/content/2010/07/21/director-general-interviewed-at-farnborough/</link>
		<comments>http://www.anagint.com/content/2010/07/21/director-general-interviewed-at-farnborough/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 16:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://SEMQKIWNPBG</guid>
		<description><![CDATA[  Director General Jean-Jacques Dordain was interviewed by the new ASI web television service on the Space Day of the UK's Farnborough air show. ]]></description>
			<content:encoded><![CDATA[<p>  Director General Jean-Jacques Dordain was interviewed by the new ASI web television service on the Space Day of the UK&#8217;s Farnborough air show. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2010/07/21/director-general-interviewed-at-farnborough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scientists receive first CryoSat-2 data</title>
		<link>http://www.anagint.com/content/2010/07/20/scientists-receive-first-cryosat-2-data/</link>
		<comments>http://www.anagint.com/content/2010/07/20/scientists-receive-first-cryosat-2-data/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 08:51:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://SEM213WNPBG</guid>
		<description><![CDATA[   <img src="http://www.esa.int/images/Greenland_SARIn,3.jpg" align="right" /> A better understanding of how Earth's ice fields are changing has come another step closer as the first data from ESA's ice mission are released to selected scientists around the world for fine-tuning. ]]></description>
			<content:encoded><![CDATA[<p>   <img src="http://www.esa.int/images/Greenland_SARIn,3.jpg"  align="right" /> A better understanding of how Earth&#8217;s ice fields are changing has come another step closer as the first data from ESA&#8217;s ice mission are released to selected scientists around the world for fine-tuning. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2010/07/20/scientists-receive-first-cryosat-2-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First day of Farnborough air show</title>
		<link>http://www.anagint.com/content/2010/07/19/first-day-of-farnborough-air-show/</link>
		<comments>http://www.anagint.com/content/2010/07/19/first-day-of-farnborough-air-show/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 21:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://SEMEQ4WNPBG</guid>
		<description><![CDATA[   <img src="http://www.esa.int/images/02_DSC2536_S.jpg" align="right" /> The Farnborough International Air Show opened to blue skies and trade visitors today. Highlights included innovative passenger aircraft, a supersonic car and a dedicated Space Zone showcasing space technology and its importance to the world. ]]></description>
			<content:encoded><![CDATA[<p>   <img src="http://www.esa.int/images/02_DSC2536_S.jpg"  align="right" /> The Farnborough International Air Show opened to blue skies and trade visitors today. Highlights included innovative passenger aircraft, a supersonic car and a dedicated Space Zone showcasing space technology and its importance to the world. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2010/07/19/first-day-of-farnborough-air-show/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth from Space: Bloom-filled Baltic</title>
		<link>http://www.anagint.com/content/2010/07/16/earth-from-space-bloom-filled-baltic/</link>
		<comments>http://www.anagint.com/content/2010/07/16/earth-from-space-bloom-filled-baltic/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:35:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://SEMKO50PFBG</guid>
		<description><![CDATA[   <img src="http://www.esa.int/images/baltic_sea_bloom_S.jpg" align="right" /> This Envisat image captures blue-green algae blooms filling the Baltic Sea, which is roughly 1600 km long, 190 km wide and has a surface area of about 377 000 sq km. ]]></description>
			<content:encoded><![CDATA[<p>   <img src="http://www.esa.int/images/baltic_sea_bloom_S.jpg"  align="right" /> This Envisat image captures blue-green algae blooms filling the Baltic Sea, which is roughly 1600 km long, 190 km wide and has a surface area of about 377 000 sq km. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2010/07/16/earth-from-space-bloom-filled-baltic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cluster&#8217;s decade of discovery</title>
		<link>http://www.anagint.com/content/2010/07/16/clusters-decade-of-discovery/</link>
		<comments>http://www.anagint.com/content/2010/07/16/clusters-decade-of-discovery/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 09:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://SEMHR50PFBG</guid>
		<description><![CDATA[   <img src="http://www.esa.int/images/clai-1-l_small,0.jpg" align="right" /> ESA’s pioneering Cluster mission is celebrating its 10th anniversary. During the past decade, Cluster’s four satellites have provided extraordinary insights into the largely invisible interaction between the Sun and Earth. ]]></description>
			<content:encoded><![CDATA[<p>   <img src="http://www.esa.int/images/clai-1-l_small,0.jpg"  align="right" /> ESA’s pioneering Cluster mission is celebrating its 10th anniversary. During the past decade, Cluster’s four satellites have provided extraordinary insights into the largely invisible interaction between the Sun and Earth. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2010/07/16/clusters-decade-of-discovery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars500 video diary 4 &#8211; it&#8217;s housecleaning day!</title>
		<link>http://www.anagint.com/content/2010/07/14/mars500-video-diary-4-its-housecleaning-day/</link>
		<comments>http://www.anagint.com/content/2010/07/14/mars500-video-diary-4-its-housecleaning-day/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://SEMQ6QZOFBG</guid>
		<description><![CDATA[   <img src="http://www.esa.int/images/ss_S,993.jpg" align="right" /> In one aspect the life of the Mars500 crew is just like home: they have to clean the microwave, scrub the toilet, mop the floors and vacuum around. In this latest video diary Diego shows the crew hard at work keeping their home tidy - doesn't look so 'interplanetary'. ]]></description>
			<content:encoded><![CDATA[<p>   <img src="http://www.esa.int/images/ss_S,993.jpg"  align="right" /> In one aspect the life of the Mars500 crew is just like home: they have to clean the microwave, scrub the toilet, mop the floors and vacuum around. In this latest video diary Diego shows the crew hard at work keeping their home tidy &#8211; doesn&#8217;t look so &#8216;interplanetary&#8217;. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2010/07/14/mars500-video-diary-4-its-housecleaning-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mars500 video diary 4 &#8211; it&#8217;s housecleaning day!</title>
		<link>http://www.anagint.com/content/2010/07/14/mars500-video-diary-4-its-housecleaning-day/</link>
		<comments>http://www.anagint.com/content/2010/07/14/mars500-video-diary-4-its-housecleaning-day/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 12:33:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://SEMQ6QZOFBG</guid>
		<description><![CDATA[   <img src="http://www.esa.int/images/ss_S,993.jpg" align="right" /> In one aspect the life of the Mars500 crew is just like home: they have to clean the microwave, scrub the toilet, mop the floors and vacuum around. In this latest video diary Diego shows the crew hard at work keeping their home tidy - doesn't look so 'interplanetary'. ]]></description>
			<content:encoded><![CDATA[<p>   <img src="http://www.esa.int/images/ss_S,993.jpg"  align="right" /> In one aspect the life of the Mars500 crew is just like home: they have to clean the microwave, scrub the toilet, mop the floors and vacuum around. In this latest video diary Diego shows the crew hard at work keeping their home tidy &#8211; doesn&#8217;t look so &#8216;interplanetary&#8217;. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2010/07/14/mars500-video-diary-4-its-housecleaning-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call for Media: ESA at Farnborough air show, 19–25 July</title>
		<link>http://www.anagint.com/content/2010/07/13/call-for-media-esa-at-farnborough-air-show-19%e2%80%9325-july/</link>
		<comments>http://www.anagint.com/content/2010/07/13/call-for-media-esa-at-farnborough-air-show-19%e2%80%9325-july/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 09:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://SEM1GNZOFBG</guid>
		<description><![CDATA[   <img src="http://www.esa.int/images/fa1,3.jpg" align="right" /> ESA PR-16 2010: ESA, together with the UK Space Agency, the Italian Space Agency (ASI) and industry, will be exhibiting in a dedicated Space Zone at the Farnborough International Air Show, 19–25 July.<p> ]]></description>
			<content:encoded><![CDATA[<p>   <img src="http://www.esa.int/images/fa1,3.jpg"  align="right" /> ESA PR-16 2010: ESA, together with the UK Space Agency, the Italian Space Agency (ASI) and industry, will be exhibiting in a dedicated Space Zone at the Farnborough International Air Show, 19–25 July.<br />
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2010/07/13/call-for-media-esa-at-farnborough-air-show-19%e2%80%9325-july/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
