<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anagint &#187; SSA</title>
	<atom:link href="http://www.anagint.com/content/category/ssa/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anagint.com/content</link>
	<description>from innovation to solution</description>
	<lastBuildDate>Fri, 30 Jul 2010 05:08:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>NASA identifies Top Ten space junk missions</title>
		<link>http://www.anagint.com/content/2010/07/28/nasa-identifies-top-ten-space-junk-missions/</link>
		<comments>http://www.anagint.com/content/2010/07/28/nasa-identifies-top-ten-space-junk-missions/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://www.networkworld.com/community/blog/nasa-identifies-top-ten-space-junk-missions?source=nww_rss</guid>
		<description><![CDATA[While the recently released US National Space Policy has given NASA and the Defense Dept., new impetus to work toward removing space debris, the space agency this month outlined the top 10 reasons so much junk is out there in the first place. Read more]]></description>
			<content:encoded><![CDATA[<p>While the recently released US National Space Policy has given NASA and the Defense Dept., new impetus to work toward removing space debris, the space agency this month outlined the top 10 reasons so much junk is out there in the first place. Read more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2010/07/28/nasa-identifies-top-ten-space-junk-missions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Data Center Launches Initial Operations</title>
		<link>http://www.anagint.com/content/2010/07/27/space-data-center-launches-initial-operations-2/</link>
		<comments>http://www.anagint.com/content/2010/07/27/space-data-center-launches-initial-operations-2/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 22:11:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://www.manufacturing.net/article.aspx?id=262482</guid>
		<description><![CDATA[COLORADO SPRINGS, Colo., July 27 /PRNewswire/ -- The Space Data Association (SDA) today launched initial operations of the Space Data Center, an automated space situational awareness system expected to improve the safety and efficiency of satellite operations through the sharing of operator-owned or]]></description>
			<content:encoded><![CDATA[<p>COLORADO SPRINGS, Colo., July 27 /PRNewswire/ &#8212; The Space Data Association (SDA) today launched initial operations of the Space Data Center, an automated space situational awareness system expected to improve the safety and efficiency of satellite operations through the sharing of operator-owned or</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2010/07/27/space-data-center-launches-initial-operations-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Data Center Launches Initial Operations</title>
		<link>http://www.anagint.com/content/2010/07/27/space-data-center-launches-initial-operations/</link>
		<comments>http://www.anagint.com/content/2010/07/27/space-data-center-launches-initial-operations/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 20:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://biz.yahoo.com/prnews/100727/ph41768.html?.v=1</guid>
		<description><![CDATA[COLORADO SPRINGS, Colo. , July 27 /PRNewswire/ -- The Space Data Association (SDA) today launched initial operations of the Space Data Center , an automated space situational awareness system expected to improve the safety and efficiency of satellite operations through the sharing of operator-owned orbital data. Developing and operating the system for the SDA is commercial software provider ...]]></description>
			<content:encoded><![CDATA[<p>COLORADO SPRINGS, Colo. , July 27 /PRNewswire/ &#8212; The Space Data Association (SDA) today launched initial operations of the Space Data Center , an automated space situational awareness system expected to improve the safety and efficiency of satellite operations through the sharing of operator-owned orbital data. Developing and operating the system for the SDA is commercial software provider &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2010/07/27/space-data-center-launches-initial-operations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESA radar will track space debris</title>
		<link>http://www.anagint.com/content/2010/07/27/esa-radar-will-track-space-debris/</link>
		<comments>http://www.anagint.com/content/2010/07/27/esa-radar-will-track-space-debris/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 15:03:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://www.theengineer.co.uk/esa-radar-will-track-space-debris/1003961.article</guid>
		<description><![CDATA[The European Space Agency has begun development of a new radar system to catalogue space debris and protect satellites and other craft from collisions.]]></description>
			<content:encoded><![CDATA[<p>The European Space Agency has begun development of a new radar system to catalogue space debris and protect satellites and other craft from collisions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2010/07/27/esa-radar-will-track-space-debris/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computers Show New Strategies To Avoid Satellite Collisions</title>
		<link>http://www.anagint.com/content/2010/07/26/computers-show-new-strategies-to-avoid-satellite-collisions/</link>
		<comments>http://www.anagint.com/content/2010/07/26/computers-show-new-strategies-to-avoid-satellite-collisions/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 17:59:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://www.photonicsonline.com/article.mvc/Computers-Show-New-Strategies-To-Avoid-Satell-0001?atc~c=771+s=773+r=001+l=a</guid>
		<description><![CDATA[Orbiting satellites collect and relay vast amounts of data critically needed for civil, commercial, scientific, and national security applications. The USA and many other countries depend on space-based systems to navigate, communicate, monitor environmental changes, and provide surveillance data.]]></description>
			<content:encoded><![CDATA[<p>Orbiting satellites collect and relay vast amounts of data critically needed for civil, commercial, scientific, and national security applications. The USA and many other countries depend on space-based systems to navigate, communicate, monitor environmental changes, and provide surveillance data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2010/07/26/computers-show-new-strategies-to-avoid-satellite-collisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>European Space Agency develops radar to watch for space hazards</title>
		<link>http://www.anagint.com/content/2010/07/23/european-space-agency-develops-radar-to-watch-for-space-hazards/</link>
		<comments>http://www.anagint.com/content/2010/07/23/european-space-agency-develops-radar-to-watch-for-space-hazards/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 14:10:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://www.sciencedaily.com/releases/2010/07/100723093842.htm</guid>
		<description><![CDATA[As part of the European Space Agency's Space Situational Awareness activities, a new radar system will be developed to help safeguard space missions. The radar will detect hazardous objects in Earth orbit and trigger warnings that enable satellite operators to avoid collisions, making spaceflight safer for all.]]></description>
			<content:encoded><![CDATA[<p>As part of the European Space Agency&#8217;s Space Situational Awareness activities, a new radar system will be developed to help safeguard space missions. The radar will detect hazardous objects in Earth orbit and trigger warnings that enable satellite operators to avoid collisions, making spaceflight safer for all.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2010/07/23/european-space-agency-develops-radar-to-watch-for-space-hazards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Prospect For Space Arms Control</title>
		<link>http://www.anagint.com/content/2010/07/21/new-prospect-for-space-arms-control/</link>
		<comments>http://www.anagint.com/content/2010/07/21/new-prospect-for-space-arms-control/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 00:52:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://www.spacedaily.com/reports/New_Prospect_For_Space_Arms_Control_999.html</guid>
		<description><![CDATA[by Peter Pindjak for ISN Security Watch Zurich, Switzerland (SPX) Jul 21, 2010 Over the past two decades, the absence of a peer military competitor has tempted US warfighters to seize the ultimate high ground and place weapons in space.]]></description>
			<content:encoded><![CDATA[<p>by Peter Pindjak for ISN Security Watch Zurich, Switzerland (SPX) Jul 21, 2010 Over the past two decades, the absence of a peer military competitor has tempted US warfighters to seize the ultimate high ground and place weapons in space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2010/07/21/new-prospect-for-space-arms-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ground-based laser system to track space junk</title>
		<link>http://www.anagint.com/content/2010/07/20/ground-based-laser-system-to-track-space-junk/</link>
		<comments>http://www.anagint.com/content/2010/07/20/ground-based-laser-system-to-track-space-junk/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 12:35:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://www.tgdaily.com/space-features/50730-ground-based-laser-system-to-track-space-junk</guid>
		<description><![CDATA[An Australian company is to build the world's first automated laser system to track dangerous space junk. read more]]></description>
			<content:encoded><![CDATA[<p>An Australian company is to build the world&#8217;s first automated laser system to track dangerous space junk. read more</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2010/07/20/ground-based-laser-system-to-track-space-junk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electro Optic Systems Holdings Limited (ASX:EOS) To Build The First Automated Space Debris Tracker In The World</title>
		<link>http://www.anagint.com/content/2010/07/19/electro-optic-systems-holdings-limited-asxeos-to-build-the-first-automated-space-debris-tracker-in-the-world/</link>
		<comments>http://www.anagint.com/content/2010/07/19/electro-optic-systems-holdings-limited-asxeos-to-build-the-first-automated-space-debris-tracker-in-the-world/#comments</comments>
		<pubDate>Mon, 19 Jul 2010 17:44:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://au.rd.yahoo.com/finance/news/rss/financenews/*http://au.biz.yahoo.com/100719/42/2eeh4.html</guid>
		<description><![CDATA[Sydney, Australia, July 19, 2010 - (ABN Newswire) - Electro Optic Systems Holdings Limited (ASX:EOS) has been awarded a A &#38; #36;4.04 million grant from the Australian Space Research Program ( &#38; quot;ASRP &#38; quot;) to develop the world's first automated, high-precision, laser-based, space debris tracking system.Innovation Minister Senator Kim Carr announced the award on 14 July 2010. &#38; quot ...]]></description>
			<content:encoded><![CDATA[<p>Sydney, Australia, July 19, 2010 &#8211; (ABN Newswire) &#8211; Electro Optic Systems Holdings Limited (ASX:EOS) has been awarded a A &#038; #36;4.04 million grant from the Australian Space Research Program ( & quot;ASRP & quot;) to develop the world&#8217;s first automated, high-precision, laser-based, space debris tracking system.Innovation Minister Senator Kim Carr announced the award on 14 July 2010. &#038; quot &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2010/07/19/electro-optic-systems-holdings-limited-asxeos-to-build-the-first-automated-space-debris-tracker-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weapons in space: Do we have enough?</title>
		<link>http://www.anagint.com/content/2010/07/15/weapons-in-space-do-we-have-enough/</link>
		<comments>http://www.anagint.com/content/2010/07/15/weapons-in-space-do-we-have-enough/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 19:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SSA]]></category>

		<guid isPermaLink="false">http://www.csmonitor.com/Science/2010/0715/Weapons-in-space-Do-we-have-enough</guid>
		<description><![CDATA[The US government says that it will review measures to control arms in space.]]></description>
			<content:encoded><![CDATA[<p>The US government says that it will review measures to control arms in space.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2010/07/15/weapons-in-space-do-we-have-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
