<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>anagint</title>
	<atom:link href="http://www.anagint.com/content/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anagint.com/content</link>
	<description>from innovation to solution</description>
	<lastBuildDate>Sun, 20 May 2012 12:10:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Big UAV Breeds Big Doubts</title>
		<link>http://www.anagint.com/content/2012/05/20/big-uav-breeds-big-doubts/</link>
		<comments>http://www.anagint.com/content/2012/05/20/big-uav-breeds-big-doubts/#comments</comments>
		<pubDate>Sun, 20 May 2012 12:10:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defence]]></category>

		<guid isPermaLink="false">http://www.strategypage.com/htmw/htatrit/articles/20120520.aspx</guid>
		<description><![CDATA[May 20, 2012: Four months after an Israeli Heron TP (also known as Eitan or Heron 2) UAV crashed, all Israeli Air Force Heron TPs remain grounded.]]></description>
			<content:encoded><![CDATA[<p>May 20, 2012: Four months after an Israeli Heron TP (also known as Eitan or Heron 2) UAV crashed, all Israeli Air Force Heron TPs remain grounded.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2012/05/20/big-uav-breeds-big-doubts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli UAV Flies For Islam</title>
		<link>http://www.anagint.com/content/2012/05/19/israeli-uav-flies-for-islam/</link>
		<comments>http://www.anagint.com/content/2012/05/19/israeli-uav-flies-for-islam/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defence]]></category>

		<guid isPermaLink="false">http://www.strategypage.com/htmw/htproc/articles/20120519.aspx</guid>
		<description><![CDATA[May 19, 2012: Finland has ordered 55 Israeli Orbiter 2 UAV systems. An Orbiter 2 UAV weighs 9.5 kg (21 pounds) and its battery powered motor can keep it in the air for about three hours per sortie. Maximum altitude is 3,200 meters and top speed is 120 ...]]></description>
			<content:encoded><![CDATA[<p>May 19, 2012: Finland has ordered 55 Israeli Orbiter 2 UAV systems. An Orbiter 2 UAV weighs 9.5 kg (21 pounds) and its battery powered motor can keep it in the air for about three hours per sortie. Maximum altitude is 3,200 meters and top speed is 120 kilometers an hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2012/05/19/israeli-uav-flies-for-islam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli UAV Flies For Islam</title>
		<link>http://www.anagint.com/content/2012/05/19/israeli-uav-flies-for-islam/</link>
		<comments>http://www.anagint.com/content/2012/05/19/israeli-uav-flies-for-islam/#comments</comments>
		<pubDate>Sat, 19 May 2012 09:10:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defence]]></category>

		<guid isPermaLink="false">http://www.strategypage.com/htmw/htproc/articles/20120519.aspx</guid>
		<description><![CDATA[May 19, 2012: Finland has ordered 55 Israeli Orbiter 2 UAV systems. An Orbiter 2 UAV weighs 9.5 kg (21 pounds) and its battery powered motor can keep it in the air for about three hours per sortie. Maximum altitude is 3,200 meters and top speed is 120 ...]]></description>
			<content:encoded><![CDATA[<p>May 19, 2012: Finland has ordered 55 Israeli Orbiter 2 UAV systems. An Orbiter 2 UAV weighs 9.5 kg (21 pounds) and its battery powered motor can keep it in the air for about three hours per sortie. Maximum altitude is 3,200 meters and top speed is 120 kilometers an hour.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2012/05/19/israeli-uav-flies-for-islam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UAV Flight Training and Simulation Market Worth $451.9m in 2012</title>
		<link>http://www.anagint.com/content/2012/05/18/uav-flight-training-and-simulation-market-worth-451-9m-in-2012/</link>
		<comments>http://www.anagint.com/content/2012/05/18/uav-flight-training-and-simulation-market-worth-451-9m-in-2012/#comments</comments>
		<pubDate>Fri, 18 May 2012 13:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defence]]></category>

		<guid isPermaLink="false">http://www.defpro.com/news/details/35568/</guid>
		<description><![CDATA[LONDON, UK &#124; Visiongain’s analysis indicates that the UAV flight training and simulation market will reach a value of $451.9m in 2012, as increasing demands for UAVs around the world drives the...]]></description>
			<content:encoded><![CDATA[<p>LONDON, UK | Visiongain’s analysis indicates that the UAV flight training and simulation market will reach a value of $451.9m in 2012, as increasing demands for UAVs around the world drives the&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2012/05/18/uav-flight-training-and-simulation-market-worth-451-9m-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli Firm Reports Finnish UAV Deal</title>
		<link>http://www.anagint.com/content/2012/05/18/israeli-firm-reports-finnish-uav-deal/</link>
		<comments>http://www.anagint.com/content/2012/05/18/israeli-firm-reports-finnish-uav-deal/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defence]]></category>

		<guid isPermaLink="false">http://www.menewsline.com/article-1173,25941-Israeli-Firm-Reports-Finnish-UAV.aspx</guid>
		<description><![CDATA[TEL AVIV [MENL] -- An Israeli defense firm has reported being selected for an unmanned aerial vehicle project in Finland. Israel&#039;s Aeronautics Defense Systems said it won an estimated $31 million UAV project in Finland.]]></description>
			<content:encoded><![CDATA[<p>TEL AVIV [MENL] &#8212; An Israeli defense firm has reported being selected for an unmanned aerial vehicle project in Finland. Israel&#39;s Aeronautics Defense Systems said it won an estimated $31 million UAV project in Finland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2012/05/18/israeli-firm-reports-finnish-uav-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Israeli Firm Reports Finnish UAV Deal</title>
		<link>http://www.anagint.com/content/2012/05/18/israeli-firm-reports-finnish-uav-deal/</link>
		<comments>http://www.anagint.com/content/2012/05/18/israeli-firm-reports-finnish-uav-deal/#comments</comments>
		<pubDate>Fri, 18 May 2012 12:29:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defence]]></category>

		<guid isPermaLink="false">http://www.menewsline.com/article-1173,25941-Israeli-Firm-Reports-Finnish-UAV.aspx</guid>
		<description><![CDATA[TEL AVIV [MENL] -- An Israeli defense firm has reported being selected for an unmanned aerial vehicle project in Finland. Israel&#039;s Aeronautics Defense Systems said it won an estimated $31 million UAV project in Finland.]]></description>
			<content:encoded><![CDATA[<p>TEL AVIV [MENL] &#8212; An Israeli defense firm has reported being selected for an unmanned aerial vehicle project in Finland. Israel&#39;s Aeronautics Defense Systems said it won an estimated $31 million UAV project in Finland.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2012/05/18/israeli-firm-reports-finnish-uav-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch &#8216;Desert growth&#8217; on the Earth from Space programme</title>
		<link>http://www.anagint.com/content/2012/05/18/watch-desert-growth-on-the-earth-from-space-programme/</link>
		<comments>http://www.anagint.com/content/2012/05/18/watch-desert-growth-on-the-earth-from-space-programme/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.anagint.com/content/?guid=6d3d953f4cf65b0916f717337a203d44</guid>
		<description><![CDATA[    Discover more about our planet with the Earth from Space video programme. Join us every Friday at 10:00 CEST for an 800 km-high tour with spectacular images from Earth-observing satellites.



Watch the replay
 ]]></description>
			<content:encoded><![CDATA[<p>   <img src="http://www.esa.int/images/vlcsnap-2012-05-16-16h45m59s180_S.jpg"  align="right" /> Discover more about our planet with the Earth from Space video programme. Join us every Friday at 10:00 CEST for an 800 km-high tour with spectacular images from Earth-observing satellites.<br />
</p>
<div class="full mt4">
<a href="http://multimedia.esa.int/latestesalive" >Watch the replay</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2012/05/18/watch-desert-growth-on-the-earth-from-space-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch &#8216;Desert growth&#8217; on the Earth from Space programme</title>
		<link>http://www.anagint.com/content/2012/05/18/watch-desert-growth-on-the-earth-from-space-programme/</link>
		<comments>http://www.anagint.com/content/2012/05/18/watch-desert-growth-on-the-earth-from-space-programme/#comments</comments>
		<pubDate>Fri, 18 May 2012 07:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.anagint.com/content/?guid=6d3d953f4cf65b0916f717337a203d44</guid>
		<description><![CDATA[    Discover more about our planet with the Earth from Space video programme. Join us every Friday at 10:00 CEST for an 800 km-high tour with spectacular images from Earth-observing satellites.



Watch the replay
 ]]></description>
			<content:encoded><![CDATA[<p>   <img src="http://www.esa.int/images/vlcsnap-2012-05-16-16h45m59s180_S.jpg"  align="right" /> Discover more about our planet with the Earth from Space video programme. Join us every Friday at 10:00 CEST for an 800 km-high tour with spectacular images from Earth-observing satellites.<br />
</p>
<div class="full mt4">
<a href="http://multimedia.esa.int/latestesalive" >Watch the replay</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2012/05/18/watch-desert-growth-on-the-earth-from-space-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch online: &#8216;Desert growth&#8217; on the Earth from Space programme</title>
		<link>http://www.anagint.com/content/2012/05/17/watch-online-desert-growth-on-the-earth-from-space-programme/</link>
		<comments>http://www.anagint.com/content/2012/05/17/watch-online-desert-growth-on-the-earth-from-space-programme/#comments</comments>
		<pubDate>Thu, 17 May 2012 13:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Space]]></category>

		<guid isPermaLink="false">http://www.anagint.com/content/?guid=718b7009b4f04a7fbf2ff74d616b9a2e</guid>
		<description><![CDATA[    Discover more about our planet with the Earth from Space video programme. Join us every Friday at 10:00 CEST for an 800 km-high tour with spectacular images from Earth-observing satellites.



Watch online
 ]]></description>
			<content:encoded><![CDATA[<p>   <img src="http://www.esa.int/images/vlcsnap-2012-02-02-10h56m11s116_S.png"  align="right" /> Discover more about our planet with the Earth from Space video programme. Join us every Friday at 10:00 CEST for an 800 km-high tour with spectacular images from Earth-observing satellites.<br />
</p>
<div class="full mt4">
<a href="http://multimedia.esa.int/Live" >Watch online</a>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2012/05/17/watch-online-desert-growth-on-the-earth-from-space-programme/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dutch Raven UAV Sends Live Footage</title>
		<link>http://www.anagint.com/content/2012/05/16/dutch-raven-uav-sends-live-footage/</link>
		<comments>http://www.anagint.com/content/2012/05/16/dutch-raven-uav-sends-live-footage/#comments</comments>
		<pubDate>Wed, 16 May 2012 13:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Defence]]></category>

		<guid isPermaLink="false">http://www.defpro.com/news/details/35500/</guid>
		<description><![CDATA[Footage recorded by the Raven unmanned aerial vehicle can now be sent directly to the relevant authorities. This innovation lends a new dimension to military and national operations. ...]]></description>
			<content:encoded><![CDATA[<p>Footage recorded by the Raven unmanned aerial vehicle can now be sent directly to the relevant authorities. This innovation lends a new dimension to military and national operations. &#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.anagint.com/content/2012/05/16/dutch-raven-uav-sends-live-footage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

